Administrative and support services
8 companies, type “Administrative and support services”.
| Place | Company | Record ID | Sector | Notice received |
|---|---|---|---|---|
| Jeffersonville, IN | GDI Services | IN-3BA8A328E9 | Administrative and support services | Jan 5, 2024 |
| Cambridge City, IN | Packer's Sanitation Services, Inc | IN-E24E07CDE9 | Administrative and support services | Jul 26, 2019 |
| Delphi, IN | Packers Sanitation Services, Inc (PSSI) | IN-F6383C8039 | Administrative and support services | Dec 5, 2023 |
| Fishers, IN | Phoenix Financial Services | IN-3227E94DE3 | Administrative and support services | Jan 24, 2025 |
| Westfield, IN | Sodexo | IN-41A68314F6 | Administrative and support services | May 27, 2020 |
| Westfield, IN | Sodexo | IN-0AE6963852 | Administrative and support services | Mar 31, 2020 |
| Anderson, Auburn, Bloomington, Columbus, Elkhart, Evansville, Fort Wayne, Gary, Hammond, Indianapolis, Kokomo, Lafayette, Madison, Marion, Merrillville, Michigan City, Muncie, Richmond, South Bend, Terre Haute, Valparaiso, And Vincennes, IN | Triple Canopy | IN-18B864CCC9 | Administrative and support services | Jul 23, 2024 |
| Roanoke, IN | Universal Protection Service LLC dba Allied Universal Security Services | IN-7525B40414 | Administrative and support services | Dec 8, 2020 |
Alphabetical order — this site ranks no one. Closures of 50 workers or more announced in Indiana WARN notices since January 2019. How to read this.